TSE Status
If the register is connected to the TSE, information about the TSE can be accessed via the 'Fiscal Status' button on the register interface. Alternatively, the status of the TSE can be viewed in the main menu via the 'Fiscal Status' button.


Pressing the button opens a window with all the information about the connected TSE.

Name | Description |
---|---|
Status | Current status of the TSE - should be "INITIALISED" |
Expiry date | Expiry date of the TSE. After expiry, a new TSE has to be connected, even if signatures are still available. |
Self-test necessary | Indicates whether a self-test of the TSE should be performed. |
Setting time necessary | Indicates whether the time needs to be set. |
Open transactions | Quantity of outstanding transactions between the primasello cash register and the TSE. |
Clients | Quantity of clients (registers) which were connected to the TSE. |
Next self-test | Quantity of signatures remaining until the TSE automatically performs a self-test. |
Remaining signatures | Quantity of total remaining signatures still available on the TSE. |
Algorithm | Signature algorithm used by the TSE. |
Software-version | Software version of the TSE. |
Certificate number | The TSE certification number. |
Quantity of certificates | The quantity of certificates used internally in the TSE. |
Name | Name of the TSE. |
Serial number | Serial number of the TSE. |
Public key | Public key of the TSE. |
Log time format | Time format used by the TSE. |
Usability of the TSE
The TSE can be used until its expiry date, until all available signatures have been used up, or until the signature memory is full. After that, a new TSE has to be connected and used.
Functions
Additional functions are available for the TSE that are not required during normal operation. The ‘Functions’ button in the lower left corner of the window can be used to execute TSE functions.

Function | Description |
---|---|
Register current cash register | Registers the current cash register in the TSE. This is required when a new cash register is to be connected to a TSE that has already been used. |
Change Admin PIN | To change the TSE admin PIN. The current admin PIN is required for this function. |
Change TimeAdmin PIN | To change the TimeAdmin PIN of the TSE. The current TimeAdmin PIN is required for this function. |
Unlock Admin PIN | To unlock the TSE admin PIN after three incorrect entries. The current PUK is required for this function. |
Unlock TimeAdmin PIN | To unlock the TSE's TimeAdmin PIN after three incorrect entries. The current PUK is required for this function. |
Take out of service | Takes the connected TSE out of service – after that, no further transactions are possible with this TSE. |
Set time | To reset the log time of the TSE. This is performed automatically during normal operation. |
Perform self-test | To start a self-test of the TSE. This is performed automatically during normal operation. |
Export | To export the TSE data. Several settings are possible here. |
Reload | To update the information displayed on the TSE. |
Close window
The window can be closed by pressing the ‘Close’ button in the bottom right-hand corner or by pressing the ‘x’ button in the top right-hand corner.